Houlihan’s is a Leawood, Kansas-based American casual restaurant & bar with locations operating throughout the country. The first Houlihan’s opened on April 1, 1972 and now there are 21 restaurants in 9 states.
Our Locations: Houlihan’s Restaurant and Bar Near Me
Download Our Menu: [PDF]
Houlihan’s Restaurant and Bar Menu
ITEM | PRICE |
---|---|
Appetizers | |
Wings and Things Appetizer Sampler | $18.67 |
Mozz Sticks | $9.86 |
Ultimate Nachos | $15.31 |
Blackened Chicken and Caramelized Onion Quesadilla | $13.13 |
Salsa Cruda Bruschetta | $12.10 |
Asian Chicken Lettuce Wraps | $13.05 |
Stuffed Shrooms | $13.20 |
Spicy Chicken and Avocado Egg Rolls | $9.06 |
Itty Bitty Burgers | $13.19 |
Loaded Potato Skins | $12.09 |
Golden Fried Chicken Fingers | $12.10 |
Potstickers | $12.10 |
Ultimate Nacho | $15.36 |
Spinach Dip with Tortilla Chips | $11.57 |
Char Crusted Ahi Tuna | $14.30 |
Spinach and Artichoke Flatbread | $12.10 |
Mozzarella Sticks | $9.87 |
Firecracker Cauliflower | $9.66 |
Popular Items | |
So Cal Fish Tacos | $13.94 |
Houlihan’s Burger | $11.85 |
Wings | $19.73 |
Char-Crusted Ahi Tuna Salad | $17.60 |
Kansas City Burger | $16.47 |
So. Cal Fish Tacos | $14.07 |
Stuffed Chicken Breast | $19.43 |
Avocado Toast | $12.54 |
Impossible Burger | $13.73 |
Buffalo Bleu Salad | $15.24 |
Buffalo Blue Salad | $16.29 |
Full Rack Hickory Smoked Baby Back BBQ Ribs | $25.30 |
Seared Georges Bank Scallops, 1/2 lb. | $24.20 |
Spinach Dip with Cheesy Lavosh | $13.19 |
Kiddos Menu | |
Mac & Cheese | $5.93 |
Pepperoni Pizza | $6.50 |
Cheese Pizza | $6.50 |
Popcorn Shrimp | $7.65 |
Taco Bowl | $7.65 |
Glazed Chicken & Rice | $7.65 |
Kids' Menu | |
Small Cheeseburger | $6.50 |
Start Here | |
Houlihan's Famous 'Shrooms | $7.92 |
Firecracker Shrimp | $12.88 |
Loaded Guacamole | $9.94 |
Classic Spinach Dip | $8.44 |
Chicken Lettuce Wraps | $14.32 |
Calamari | $13.18 |
Pan-Fried Pork Dumplings | $12.03 |
Chicken Wings | $12.91 |
Thai Chile Chicken Wings | $13.75 |
Buffalo Style Chicken Wings | $13.75 |
Char-Crusted Ahi Tuna | $12.83 |
Chipotle Chicken Nachos | $13.78 |
Not Your Average Queso | $8.40 |
Houlihan's Queso | $8.96 |
Chicken Tenders | $11.82 |
Spicy Chicken & Avocado Eggrolls | $13.15 |
Italian Sausage Flatbread | $11.35 |
BBQ Chicken Flatbrad | $12.00 |
Edamame | $6.28 |
Parmesan Frites | $6.53 |
Appetizer Party | $17.48 |
BBQ Chicken Flatbread | $11.95 |
Appetizer Sampler | $17.55 |
Sausage Flatbread | $11.62 |
Crunchy Spicy Cauliflower | $8.77 |
Grilled Chicken Nachos | $14.44 |
Margherita Flatbread | $11.84 |
Salads and Soups | |
Chicken Caesar | $15.89 |
Ranch House Steak Salad | $17.60 |
Ranchouse Steak Salad | $17.46 |
Pecan Chicken Salad | $15.42 |
Side House Salad | $5.50 |
Side Caesar Salad | $5.50 |
Original Baked Potato Soup | $5.50 |
French Onion Soup with Provolone and Crouton | $5.50 |
Side Salads + Soups | |
Caesar Salad | $6.37 |
Our Original Baked Potato Soup | $5.33 |
Chicken Tortilla Soup | $5.29 |
House Salad | $5.33 |
Roasted Tomato Bisque | $5.36 |
Tuscan White Bean Salad | $5.39 |
Super Special Menu | |
CREOLE CHICKEN FRIED CHICKEN | $18.65 |
BUTTERNUT SQUASH and SAUSAGE PASTA | $16.45 |
CRAN-APPLE COBBLER | $7.80 |
Giant Cheesy Tots | $10.06 |
Family Style | |
Large Classic Spinach Dip | $18.23 |
DESSERTS FOR 4 - MIX AND MATCH | $22.00 |
Snacks and Appetizers | |
Pan Fried Pork Dumplings | $10.95 |
Entrees | |
Chicken Finger Platter | $18.70 |
Down Home Pot Roast | $18.31 |
Grilled Rosemary Chicken Double | $18.70 |
Grilled Rosemary Chicken Single | $15.36 |
New Orleans Jambalaya | $19.80 |
Chicken Parmesan | $18.90 |
Steak Fajitas | $19.80 |
Chicken Fajitas | $17.63 |
Steak and Chicken Fajitas | $18.70 |
Vegetarian Fajitas | $15.37 |
Soup's on | |
All our soups are made in house | |
French Onion Soup | $5.16 |
Sandwiches | |
Brentwood Chicken Sandwich | $14.34 |
Grilled Salmon BLT | $15.36 |
Southwest Chicken Wrap | $14.27 |
Southwest Grilled Chicken Wrap | $13.76 |
French Dip Sandwich | $15.35 |
Chicken Parmesan Sandwich | $14.29 |
French Dip | $14.94 |
Buffalo Chicken Sandwich | $14.27 |
Turkey Club | $13.95 |
Achiote Shrimp Tacos | $14.95 |
Test Kitchen Menu - Entrées | |
Lemony Chicken Piccata | $17.56 |
So Hot Right Now Chicken Sandwich | $14.67 |
Short Rib Lasagna | $18.43 |
Crispy Cauliflower Stir Fry | $15.65 |
Starters | |
CHICKEN AVOCADO EGGROLLS | $12.06 |
Build Your Burgers | |
Cheese Burger | $14.30 |
Vegetarian Burger | $14.21 |
Turkey Burger | $13.59 |
Mushroom Swiss Burger | $15.37 |
Smoked Bacon Cheese Burger | $15.37 |
Burger Straight Up | $13.17 |
The Main Event | |
Korean Chicken | $18.84 |
Meatloaf No.9 | $18.28 |
Meatloaf No. 9 | $17.04 |
Seared Gorges Bank Scallops | $16.95 |
Grilled Atlantic Salmon | $31.40 |
Seared Georges Bank Scallops | $18.18 |
Crispy Chicken Tenders | $16.41 |
Fish & Chips | $17.53 |
Chicken Fettuccine Alfredo | $17.52 |
BBQ Baby Back Ribs | $25.62 |
Meatloaf No 9 | $16.31 |
Jambalaya | $18.20 |
Sedona Shrimp Pasta | $18.62 |
Grilled Salmon | $17.72 |
Parmesan Crusted Walleye | $21.99 |
Seared Salmon Pesto | $17.46 |
Crispy Chicken Tenders with French Fries | $16.58 |
Big Salads | |
Kale & Spinach Salad | $14.23 |
Chicken Asian Chop Chop Salad | $15.15 |
Power Greens Salad | $14.46 |
Heartland Chicken Salad | $15.61 |
Chicken Caesar Salad | $15.02 |
Steak & Wedge Salad | $18.06 |
Grilled Salmon Caesar Salad | $20.85 |
Grilled Atlantic Salmon Caesar Salad | $20.85 |
Heartland Grilled Chicken Salad | $14.61 |
Chicken Asian Chop Chop | $15.26 |
Heartland Grilled Salmon Salad | $20.85 |
Heartland Salad | $20.85 |
Burgers | |
Our burgers are never frozen, made with a signature blend of fresh sirloin, brisket, and chuck. Choice of side. | |
The Kansas City Burger | $16.01 |
Houlihan's Burger | $13.69 |
Cheesy Royal Yum Yum Good Times Burger | $14.25 |
Housemade Veggie Burger | $13.14 |
Veggie Burger | $11.32 |
The Impossible Burger | $14.18 |
Seafood and Pasta | |
Salmon Pesto | $16.50 |
Fettuccine Shrimp Alfredo | $18.15 |
Fire Grilled Salmon, 7 oz. | $19.78 |
Navajo Chicken Pasta | $18.12 |
Seared Georges Bank Scallops, 1/4 lb. | $18.66 |
Fettuccine Alfredo | $14.30 |
Fire Grilled Salmon, 5 oz. | $17.56 |
Fettuccine Alfredo with Grilled Shrimp | $18.52 |
Steak and Ribs | |
Filet Mignon, 6 oz | $27.50 |
New York Strip | $28.59 |
Top Sirloin | $21.22 |
Filet Mignon, 4 oz. | $19.80 |
Half Rack Hickory Smoked Baby Back BBQ Ribs | $20.90 |
Entrée Salads | |
All salads are tossed with dressing | |
Heartland Chicken Salad | $16.95 |
Main Event | |
HUGE PANKO FRIED SHRIMP | $19.25 |
Desserts | |
Fudge Brownie Sundae | $8.28 |
Classic Kamikaze Brownie Sundae | $8.80 |
Serious Brownie Sundae | $8.45 |
Caramel Nut Crunch Pie | $8.80 |
Giant Peanutbutter Cup | $7.70 |
Caramel Apple Pie | $6.95 |
Brownie Batter Cake | $6.50 |
Ice Cream Sundae | $7.54 |
Salted Caramel Gooey Butter Cake | $7.51 |
Best Ever Apple Pie | $6.55 |
Vanilla Bean Cheesecake | $6.90 |
Chocolate Cappuccino Cake | $8.58 |
Giant Peanut Butter Cup | $7.41 |
Raspberry Sorbet | $7.15 |
Apple Croustade | $6.78 |
Sides | |
Basil Pesto Brussels Sprouts | $5.50 |
Charred Pineapple Brown Rice | $4.22 |
Garlic Green Beans | $4.92 |
Grilled Asparagus | $4.81 |
Seasonal Vegetables | $4.40 |
Tortilla Chips & Salsa | $5.35 |
Broccoli | $4.41 |
Baked Potato | $4.40 |
French Fries | $5.14 |
Tortilla Chips with Home-made Salsa | $4.40 |
Fries | $4.40 |
Honest Gold Mashed Potatoes | $5.15 |
Red Bliss Mashed Potatoes | $4.40 |
California Mashers | $4.40 |
Fresh Fruit | $5.29 |
Basil Pesto Brussles Sprouts | $5.50 |
Sweet Potato | $5.50 |
Macaroni and Cheese | $5.50 |
Brown Rice | $4.40 |
Loaded Baked Potato | $5.37 |
Sweet Potato Fries | $5.38 |
Steaks | |
Classic Kansas City Strip | $28.97 |
Center-Cut Filet Mignon | $22.54 |
Petit Top Sirloin | $18.50 |
Steak & Frites | $21.25 |
Bottled Beverages | |
Dasani Water | $3.25 |
3 COURSE MEAL | |
FISH AND CHIPS - 3C | $23.10 |
SEDONA SHRIMP PASTA - 3C | $23.10 |
STUFFED CHICKEN BREAST - 3C | $23.10 |
PETITE TOP SIRLOIN - 3C | $25.30 |
SEARED GEORGES BANK SCALLOPS - 3C | $27.50 |
On the Side | |
Tortilla Chips & Housemade Salsa | $4.34 |
Thanksgiving Dinner | |
Thanksgiving | |
Turkey Dinner | $22.49 |
Party Platters | |
Wings Platter | $44.28 |
Stuffed Mushrooms Platter | $34.24 |
CHEESEBURGER SLIDERS | $32.95 |
SPINACH DIP | $27.45 |
HOUSEMADE SALSA | $13.15 |
Famous Stuffed Shrooms | $29.71 |
CHIPS and QUESO | $20.85 |
Traditional Chicken Tenders | $25.27 |
Beverages | |
Coke | $3.35 |
Soft Drinks | $3.28 |
Diet Coke | $3.32 |
Snapple | $3.85 |
Boylan's Soda | $3.30 |
Sprite | $3.32 |
Aqua Panna Spring Water | $3.85 |
Pellegrino Sparkling Water | $3.85 |
Soups | |
BAKED POTATO SOUP | $5.33 |
Kids | |
1 SMALL CHEESEBURGER | $6.55 |
2 SMALL CHEESEBURGERS | $7.65 |
Website: houlihans.com
Facebook: facebook.com/houlihans
Instagram: instagram.com/houlihans
Twitter: twitter.com/houlihans
Houlihan’s Hershey, Pennsylvania
Address: 27 W Chocolate Ave, Hershey, PA 17033
Service options: Dine-in · Takeout · No delivery
Google Map: Get Direction